2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 167 | XTERRA World Championship | World Championship | 50-54 (8) | 185.52 | |
07.07 | 94 | XTERRA France | Full Distance Triathlon | 50-54 (3) | 190.71 | |
06.22 | 43 | XTERRA Switzerland | Full Distance Triathlon | 50-54 (3) | 188.85 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 201 | XTERRA World Championship | World Championship | 50-54 (9) | 191.36 | |
08.19 | 64 | XTERRA Germany | Full Distance Triathlon | 50-54 (2) | 190.49 | |
07.02 | 89 | XTERRA France | Full Distance Triathlon | 50-54 (1) | 194.85 | |
06.17 | 40 | XTERRA Switzerland | Full Distance Triathlon | 50-54 (2) | 179.37 | |
06.10 | 120 | XTERRA European Championship | European Championship | 50-54 (2) | 184.67 | |
05.27 | 80 | XTERRA Lake Garda | Full Distance Triathlon | 50-54 (8) | 182.92 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 213 | XTERRA World Championship | World Championship | 50-54 | 185.28 | |
07.03 | 108 | XTERRA France | Full Distance Triathlon | 50-54 | 189.00 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 82 | XTERRA LUXEMBOURG | Full Distance Triathlon | 45-49 | 177.81 | |
07.07 | 110 | XTERRA France | Full Distance Triathlon | 45-49 | 186.30 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 145 | XTERRA MAUI | World Championship | 45-49 | 174.69 | |
07.01 | 111 | XTERRA France | Full Distance Triathlon | 45-49 | 182.83 |