2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.10 | 37 | XTERRA European Championship | Full Distance Triathlon | 45-49 (3) | 193.00 | |
07.07 | 17 | XTERRA France | Full Distance Triathlon | 45-49 (1) | 193.49 | |
06.22 | 6 | XTERRA Switzerland | Full Distance Triathlon | 45-49 (2) | 199.44 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 39 | XTERRA World Championship | World Championship | 45-49 (3) | 198.99 | |
07.02 | 11 | XTERRA France | Full Distance Triathlon | 45-49 (1) | 200.69 | |
06.10 | 32 | XTERRA European Championship | European Championship | 45-49 (1) | 192.87 | |
05.27 | 8 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 (1) | 202.15 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | DNF | XTERRA France | Full Distance Triathlon | 40-44 | 0.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.04 | 6 | XTERRA France | Full Distance Triathlon | 40-44 | 208.45 |