2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 181 | XTERRA World Championship | World Championship | 45-49 (19) | 184.27 | |
08.10 | 77 | XTERRA European Championship | Full Distance Triathlon | 45-49 (8) | 189.29 | |
07.07 | DNF | XTERRA France | Sprint Triathlon | 45-49 | ||
06.22 | 35 | XTERRA Switzerland | Full Distance Triathlon | 45-49 (2) | 191.91 | |
06.08 | 19 | XTERRA Belgium | Discovery Triathlon | H40 (1) | ||
05.25 | 54 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 (3) | 188.40 | |
04.06 | 9 | XTERRA Malta | Full Distance Triathlon | 45-49 (3) | 188.39 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 244 | XTERRA World Championship | World Championship | 45-49 (25) | 186.67 | |
09.16 | 34 | XTERRA Netherlands | Full Distance Triathlon | 45-49 (6) | 173.40 | |
07.02 | 335 | XTERRA France | Full Distance Triathlon | 45-49 (36) | 165.64 | |
05.27 | 67 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 (5) | 185.00 | |
04.22 | 37 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 (6) | 183.77 | |
04.01 | 34 | XTERRA Malta | Full Distance Triathlon | 45-49 | 178.23 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.31 | 111 | XTERRA Super-Besse | Long Distance Triathlon | 45-49 | 156.45 | |
07.03 | DNF | XTERRA France | Full Distance Triathlon | 45-49 | 0.00 | |
06.25 | 37 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 182.93 | |
05.21 | 56 | XTERRA Portugal | Full Distance Triathlon | 45-49 | 180.06 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.19 | 77 | XTERRA European Championship | Full Distance Triathlon | 40-44 | 174.86 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 176 | XTERRA MAUI | World Championship | 40-44 | 176.83 | |
09.14 | 70 | XTERRA Netherlands | Full Distance Triathlon | 40-44 | 180.46 | |
09.01 | 93 | XTERRA LUXEMBOURG | Full Distance Triathlon | 40-44 | 175.18 | |
07.07 | 180 | XTERRA France | Full Distance Triathlon | 40-44 | 177.54 | |
06.29 | 79 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 176.90 | |
06.08 | 146 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 170.49 | |
04.21 | 28 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 186.05 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 23 | XTERRA NORWAY | Full Distance Triathlon | 40-44 | 173.76 | |
06.23 | 103 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 171.06 | |
04.29 | 49 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 177.86 |