2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 258 | XTERRA World Championship | World Championship | 50-54 (24) | 175.28 | |
07.07 | 144 | XTERRA France | Full Distance Triathlon | 50-54 (7) | 183.40 | |
06.22 | 59 | XTERRA Switzerland | Full Distance Triathlon | 50-54 (6) | 179.33 | |
05.25 | 95 | XTERRA Lake Garda | Full Distance Triathlon | 50-54 (7) | 176.11 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.02 | 182 | XTERRA France | Full Distance Triathlon | 45-49 (18) | 184.53 | |
06.03 | 54 | XTERRA Costa Brava | Full Distance Triathlon | 45-49 (7) | 177.47 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 224 | XTERRA World Championship | World Championship | 45-49 | 183.79 | |
08.20 | 73 | XTERRA Germany | Full Distance Triathlon | 45-49 | 188.41 | |
08.13 | 101 | XTERRA European Championship | European Championship | 45-49 | 180.60 | |
07.03 | 126 | XTERRA France | Full Distance Triathlon | 45-49 | 185.34 | |
06.04 | 72 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 | 186.34 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.11 | 37 | XTERRA Netherlands | Full Distance Triathlon | 45-49 | 183.71 | |
06.26 | 52 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 180.23 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.29 | 48 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 45-49 | 185.34 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 63 | XTERRA LUXEMBOURG | Full Distance Triathlon | 45-49 | 183.83 | |
07.21 | 36 | XTERRA Lake Scanno | Full Distance Triathlon | 45-49 | 181.03 | |
07.07 | 137 | XTERRA France | Full Distance Triathlon | 45-49 | 183.39 | |
06.08 | 98 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 180.81 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 105 | XTERRA MAUI | World Championship | 40-44 | 181.97 | |
08.05 | 21 | XTERRA ROMANIA | Full Distance Triathlon | 40-44 | 174.00 | |
06.23 | 86 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 175.53 | |
06.09 | 100 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 182.74 | |
04.15 | 46 | XTERRA Malta | Full Distance Triathlon | 40-44 | 175.45 |