2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 245 | XTERRA World Championship | World Championship | 45-49 (31) | 176.94 | |
04.27 | 66 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 (9) | 140.82 | |
04.06 | 5 | XTERRA Malta | Full Distance Triathlon | 45-49 (2) | 194.05 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.02 | 85 | XTERRA France | Full Distance Triathlon | 45-49 (6) | 195.24 | |
04.22 | 17 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 (1) | 196.32 | |
04.01 | 27 | XTERRA Malta | Full Distance Triathlon | 45-49 | 183.45 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.16 | 32 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 190.47 | |
04.09 | 14 | XTERRA Malta | Full Distance Triathlon | 45-49 | 187.93 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.23 | 7 | XTERRA Malta | Full Distance Triathlon | 40-44 | 187.77 | |
10.16 | 16 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 185.18 | |
06.26 | 55 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 179.77 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 104 | XTERRA European Championship | Full Distance Triathlon | 40-44 | 164.97 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.23 | 40 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 185.72 | |
06.09 | 99 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 182.79 | |
04.29 | 44 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 182.05 | |
04.15 | 23 | XTERRA Malta | Full Distance Triathlon | 40-44 | 189.30 |