2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 190 | XTERRA World Championship | World Championship | 45-49 (20) | 183.17 | |
07.07 | DNF | XTERRA France | Full Distance Triathlon | 45-49 | ||
06.22 | 36 | XTERRA Switzerland | Full Distance Triathlon | 45-49 (3) | 191.18 | |
06.08 | 76 | XTERRA Belgium | Full Distance Triathlon | 45-49 (3) | 185.94 | |
04.27 | 33 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 (1) | 187.10 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 219 | XTERRA World Championship | World Championship | 45-49 (22) | 189.89 | |
09.16 | 26 | XTERRA Netherlands | Full Distance Triathlon | 45-49 (4) | 179.97 | |
07.02 | 95 | XTERRA France | Full Distance Triathlon | 45-49 (7) | 194.68 | |
06.17 | 36 | XTERRA Switzerland | Full Distance Triathlon | 45-49 (3) | 182.24 | |
06.10 | 103 | XTERRA European Championship | European Championship | 45-49 (4) | 187.90 | |
04.22 | 33 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 (5) | 188.08 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | 84 | XTERRA France | Full Distance Triathlon | 45-49 | 193.31 | |
06.25 | 28 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 186.29 | |
06.11 | 46 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 189.69 | |
06.04 | 40 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 | 195.41 | |
04.16 | 38 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 188.04 | |
04.09 | 21 | XTERRA Malta | Full Distance Triathlon | 45-49 | 185.19 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 20 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 182.56 | |
09.26 | 96 | XTERRA Trentino | Full Distance Triathlon | 45-49 | 183.13 | |
07.10 | 76 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 184.91 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 74 | XTERRA France | Full Distance Triathlon | 45-49 | 191.37 | |
06.08 | 55 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 191.09 | |
06.01 | 20 | XTERRA Portugal | Full Distance Triathlon | 45-49 | 190.54 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.01 | 42 | XTERRA France | Full Distance Triathlon | 45-49 | 195.00 | |
06.09 | 59 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 191.79 | |
04.29 | 39 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 185.11 |