2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 457 | XTERRA World Championship | World Championship | 65-69 (13) | 107.77 | |
08.04 | 45 | XTERRA Portland | Full Distance Triathlon | 65-69 (2) | 131.69 | |
06.01 | 27 | XTERRA Cameron Park | Full Distance Triathlon | 65-69 (2) | 96.33 | |
05.18 | 129 | XTERRA North American Championship | Full Distance Triathlon | 65-69 (5) | 136.39 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 429 | XTERRA World Championship | World Championship | 60-64 (19) | 141.53 | |
08.05 | 25 | XTERRA Portland | Full Distance Triathlon | 60-64 (1) | 143.43 | |
05.20 | 81 | XTERRA Oak Mountain | Full Distance Triathlon | 60-64 (2) | 155.97 | |
02.25 | 24 | XTERRA Iceman | Full Distance Triathlon | 60-64 | 159.97 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 436 | XTERRA World Championship | World Championship | 60-64 | 133.27 | |
08.06 | 25 | XTERRA Portland | Full Distance Triathlon | 60-64 | 128.88 | |
02.26 | 18 | XTERRA Iceman | Full Distance Triathlon | 60-64 | 162.43 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 169 | XTERRA MAUI | World Championship | 60-64 | 153.98 | |
05.08 | 71 | XTERRA Oak Mountain | Full Distance Triathlon | 60-64 | 166.23 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 245 | XTERRA MAUI | World Championship | 60-64 | 162.94 | |
09.07 | 52 | XTERRA OGDEN | Americas Championship | 60-64 | 172.31 | |
05.18 | 58 | XTERRA Oak Mountain | Full Distance Triathlon | 60-64 | 171.62 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 300 | XTERRA MAUI | World Championship | 55-59 | 146.68 |