2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 359 | XTERRA World Championship | World Championship | 50-54 (39) | 159.52 | |
04.20 | 51 | XTERRA Portugal | Full Distance Triathlon | 50-54 (2) | 170.02 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.14 | 25 | XTERRA Sardegna | Long Distance Triathlon | 50-54 (4) | 165.73 | |
05.20 | 74 | XTERRA Portugal | Full Distance Triathlon | 50-54 (7) | 170.02 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.13 | 135 | XTERRA European Championship | European Championship | 50-54 | 172.87 | |
05.21 | 65 | XTERRA Portugal | Full Distance Triathlon | 50-54 | 175.52 | |
04.16 | 53 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 50-54 | 178.29 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 140 | XTERRA Trentino | Full Distance Triathlon | 45-49 | 172.20 | |
08.28 | 46 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 50-54 | 176.29 | |
08.21 | 94 | XTERRA Germany | European Championship | 45-49 | 173.60 | |
08.08 | 76 | XTERRA Portugal | Full Distance Triathlon | 45-49 | 164.96 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.12 | 13 | XTERRA Malta | Full Distance Triathlon | 45-49 | 166.77 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 96 | XTERRA Germany | Full Distance Triathlon | 45-49 | 178.43 | |
08.03 | 150 | XTERRA European Championship | European Championship | 45-49 | 178.09 | |
06.01 | 46 | XTERRA Portugal | Full Distance Triathlon | 45-49 | 178.12 | |
04.07 | 48 | XTERRA CYPRUS | Full Distance Triathlon | 45-49 | 171.22 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.02 | 54 | XTERRA Portugal | Full Distance Triathlon | 45-49 | 176.77 |