2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.29 | 1 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 (1) | 190.55 | |
06.01 | 2 | XTERRA Cameron Park | Full Distance Triathlon | 40-44 (1) | 191.85 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.08 | 1 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 (1) | 198.29 | |
06.10 | 2 | XTERRA Cameron Park | Full Distance Triathlon | 40-44 (1) | 190.60 | |
04.22 | 4 | XTERRA ATX | Full Distance Triathlon | 40-44 (2) | 191.73 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.09 | 1 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 | 197.14 | |
06.11 | 2 | XTERRA Cameron Park | Full Distance Triathlon | 40-44 | 192.98 | |
04.23 | 2 | XTERRA ATX | Full Distance Triathlon | 40-44 | 194.27 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.10 | 1 | XTERRA Magnolia Hill | Full Distance Triathlon | 35-39 | 192.42 | |
06.12 | 2 | XTERRA Cameron Park | Full Distance Triathlon | 35-39 | 195.09 | |
04.24 | 3 | XTERRA ATX | Full Distance Triathlon | 35-39 | 194.15 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 85 | XTERRA MAUI | World Championship | 35-39 | 193.97 | |
05.18 | 17 | XTERRA Oak Mountain | Full Distance Triathlon | 35-39 | 193.10 |