2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 367 | XTERRA World Championship | World Championship | 40-44 (41) | 156.83 | |
05.18 | 66 | XTERRA North American Championship | Full Distance Triathlon | 40-44 (8) | 170.11 | |
04.20 | 9 | XTERRA ATX | Full Distance Triathlon | 40-44 (2) | 177.56 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 360 | XTERRA World Championship | World Championship | 40-44 (49) | 168.31 | |
07.08 | 11 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 (3) | 171.69 | |
06.10 | DNF | XTERRA Cameron Park | Full Distance Triathlon | 40-44 | 0.00 | |
05.20 | 93 | XTERRA Oak Mountain | Full Distance Triathlon | 40-44 (7) | 149.75 | |
04.22 | 15 | XTERRA ATX | Full Distance Triathlon | 40-44 (5) | 173.97 | |
02.25 | 9 | XTERRA Iceman | Full Distance Triathlon | 40-44 | 175.34 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 390 | XTERRA World Championship | World Championship | 40-44 | 152.01 | |
07.09 | 9 | XTERRA Magnolia Hill | Full Distance Triathlon | 40-44 | 176.19 | |
04.23 | 9 | XTERRA ATX | Full Distance Triathlon | 40-44 | 183.75 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 162 | XTERRA MAUI | World Championship | 35-39 | 158.18 | |
07.10 | 10 | XTERRA Magnolia Hill | Full Distance Triathlon | 35-39 | 162.42 |