2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 33 | XTERRA World Championship | World Championship | 20-24 (5) | 206.22 | |
08.10 | 33 | XTERRA European Championship | Full Distance Triathlon | 20-24 (7) | 202.14 | |
06.01 | DNF | XTERRA Pirineu | Full Distance Triathlon | 20-24 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 116 | XTERRA World Championship | World Championship | M15-19 (3) | 199.52 | |
08.19 | 60 | XTERRA Germany | Full Distance Triathlon | M15-19 (2) | 192.47 | |
08.12 | 50 | XTERRA Czech | Full Distance Triathlon | M15-19 (2) | 198.11 | |
06.17 | 42 | XTERRA Switzerland | Full Distance Triathlon | M15-19 (1) | 178.82 | |
06.10 | 117 | XTERRA European Championship | European Championship | M15-19 (2) | 185.00 | |
05.20 | 72 | XTERRA Portugal | Full Distance Triathlon | M15-19 (4) | 170.45 | |
04.22 | 31 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | M15-19 (2) | 188.91 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 221 | XTERRA World Championship | World Championship | M15-19 | 184.18 | |
08.06 | 28 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | M15-19 | 194.17 | |
06.25 | 25 | XTERRA Switzerland | Full Distance Triathlon | M15-19 | 187.30 | |
06.11 | 43 | XTERRA Belgium | Full Distance Triathlon | M15-19 | 190.28 | |
04.16 | 37 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | M15-19 | 188.22 |