2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.21 | 4 | XTERRA Branson Mountain Man | Sprint Distance Triathlon | 40-44 (1) | ||
06.15 | 29 | XTERRA Lory | Full Distance Triathlon | 40-44 (6) | 154.98 | |
05.18 | 64 | XTERRA North American Championship | Full Distance Triathlon | 40-44 (7) | 172.36 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.09 | 69 | XTERRA EX2 | Full Distance Triathlon | 40-44 (15) | 145.01 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | DNF | XTERRA Laguna Beach | Full Distance Triathlon | 40-44 | 0.00 | |
08.21 | 43 | XTERRA Lake Tahoe | Full Distance Triathlon | 40-44 | 165.89 | |
07.10 | 20 | XTERRA EX2 | Full Distance Triathlon | 40-44 | 170.16 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 359 | XTERRA MAUI | World Championship | 35-39 | 134.40 |