2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 136 | XTERRA World Championship | World Championship | 30-34 (12) | 188.99 | |
07.07 | 66 | XTERRA France | Full Distance Triathlon | 30-34 (8) | 195.26 | |
06.22 | DNF | XTERRA Switzerland | Full Distance Triathlon | 30-34 | ||
06.08 | 67 | XTERRA Belgium | Full Distance Triathlon | 30-34 (8) | 191.08 | |
05.04 | 44 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 30-34 (8) | 186.95 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 179 | XTERRA World Championship | World Championship | 30-34 (21) | 192.73 | |
07.02 | 82 | XTERRA France | Full Distance Triathlon | 30-34 (13) | 195.69 | |
06.17 | 29 | XTERRA Switzerland | Full Distance Triathlon | 30-34 (6) | 185.28 | |
06.10 | 85 | XTERRA European Championship | European Championship | 30-34 (5) | 191.62 | |
05.27 | 54 | XTERRA Lake Garda | Full Distance Triathlon | 30-34 (7) | 187.91 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 8 | XTERRA Sardegna | Long Distance Triathlon | 30-34 | 180.93 | |
06.25 | 36 | XTERRA Switzerland | Full Distance Triathlon | 30-34 | 183.50 | |
06.11 | 63 | XTERRA Belgium | Full Distance Triathlon | 30-34 | 182.91 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.28 | 59 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 30-34 | 169.89 | |
07.04 | 195 | XTERRA France | Full Distance Triathlon | 30-34 | 172.82 | |
06.26 | 74 | XTERRA Switzerland | Full Distance Triathlon | 30-34 | 173.01 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 301 | XTERRA France | Full Distance Triathlon | 30-34 | 164.92 |