2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 7 | XTERRA World Championship | World Cup #7 Trentino | ELITE (7) | 58 | |
09.28 | 7 | XTERRA World Championship | World Championship | ELITE (7) | 214.72 | |
09.26 | 1 | XTERRA World Championship | World Cup #7 Trentino Short Track | ELITE (1) | 75 | |
05.18 | 4 | XTERRA North American Championship | World Cup #3: Oak Mountain | ELITE (4) | 75 | |
05.18 | 4 | XTERRA North American Championship | Full Distance Triathlon | ELITE (4) | 219.43 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 5 | XTERRA World Championship | World Cup #7 Trentino | ELITE (5) | 83 | |
09.23 | 5 | XTERRA World Championship | World Championship | ELITE (5) | 220.00 | |
09.21 | 3 | XTERRA World Championship | Wold Cup #7 Trentino Short Track | ELITE (3) | 16 | |
08.26 | 1 | XTERRA USA Championship | Wold Cup #6 Beaver Creek | ELITE (1) | 110 | |
08.26 | 1 | XTERRA USA Championship | Americas Championship | ELITE (1) | 219.25 | |
08.13 | 10 | XTERRA Czech | Wold Cup #4 Czech Short Track | ELITE (10) | 9 | |
08.12 | 9 | XTERRA Czech | Wold Cup #4 Czech | ELITE (9) | 49 | |
08.12 | 9 | XTERRA Czech | Full Distance Triathlon | ELITE (9) | 216.56 | |
06.11 | 12 | XTERRA European Championship | Wold Cup #3 Belgium Short Track | ELITE (12) | 7 | |
06.10 | 23 | XTERRA European Championship | Wold Cup #3 Belgium | ELITE (23) | 13 | |
06.10 | 25 | XTERRA European Championship | European Championship | ELITE (23) | 206.87 | |
05.21 | 9 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain Short Track | ELITE (9) | 10 | |
05.20 | 9 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain | ELITE (9) | 49 | |
05.20 | 9 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE (9) | 215.82 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.02 | 11 | XTERRA World Championship | Short Track Triathlon | ELITE | ||
10.01 | 14 | XTERRA World Championship | World Championship | ELITE | 214.97 | |
07.16 | 1 | XTERRA Beaver Creek | Americas Championship | ELITE | 216.04 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 29 | XTERRA MAUI | World Championship | M15-19 | 201.73 | |
07.17 | 6 | XTERRA Beaver Creek | Full Distance Triathlon | M15-19 | 206.30 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.20 | 16 | XTERRA Beaver Creek | Full Distance Triathlon | M15-19 | 194.53 |