2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 339 | XTERRA World Championship | World Championship | 65-69 (1) | 163.61 | |
08.10 | 128 | XTERRA European Championship | Full Distance Triathlon | 65-69 (1) | 175.53 | |
07.07 | 180 | XTERRA France | Full Distance Triathlon | 65-69 (1) | 177.22 | |
06.22 | 67 | XTERRA Switzerland | Full Distance Triathlon | 65-69 (1) | 174.59 | |
06.08 | 143 | XTERRA Belgium | Full Distance Triathlon | 65-69 (1) | 168.71 | |
05.25 | 114 | XTERRA Lake Garda | Full Distance Triathlon | 65-69 (3) | 170.63 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 313 | XTERRA World Championship | World Championship | 60-64 (5) | 175.72 | |
07.02 | 186 | XTERRA France | Full Distance Triathlon | 60-64 (1) | 183.56 | |
06.10 | 218 | XTERRA European Championship | European Championship | 60-64 (2) | 170.50 | |
05.27 | 134 | XTERRA Lake Garda | Full Distance Triathlon | 60-64 (2) | 173.60 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 17 | XTERRA Sardegna | Long Distance Triathlon | 60-64 | 170.24 | |
10.01 | 286 | XTERRA World Championship | World Championship | 60-64 | 175.35 | |
08.13 | 186 | XTERRA European Championship | European Championship | 60-64 | 152.78 | |
07.03 | 205 | XTERRA France | Full Distance Triathlon | 60-64 | 175.78 | |
06.11 | 144 | XTERRA Belgium | Full Distance Triathlon | 60-64 | 161.87 | |
06.04 | 121 | XTERRA Lake Garda | Full Distance Triathlon | 60-64 | 174.64 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.10 | 148 | XTERRA Belgium | Full Distance Triathlon | 60-64 | 167.80 | |
07.04 | 257 | XTERRA France | Full Distance Triathlon | 60-64 | 166.59 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 194 | XTERRA MAUI | World Championship | 60-64 | 173.49 | |
09.14 | 97 | XTERRA Netherlands | Full Distance Triathlon | 60-64 | 174.59 | |
09.01 | 143 | XTERRA LUXEMBOURG | Full Distance Triathlon | 60-64 | 160.11 | |
08.03 | 184 | XTERRA European Championship | European Championship | 60-64 | 171.20 | |
07.21 | 89 | XTERRA Lake Scanno | Full Distance Triathlon | 60-64 | 162.08 | |
07.07 | 292 | XTERRA France | Full Distance Triathlon | 60-64 | 166.10 | |
06.29 | 146 | XTERRA Switzerland | Full Distance Triathlon | 60-64 | 159.26 | |
06.08 | 194 | XTERRA Belgium | Full Distance Triathlon | 60-64 | 163.28 | |
05.26 | 191 | XTERRA Lake Garda | Full Distance Triathlon | 60-64 | 163.87 | |
04.07 | 57 | XTERRA CYPRUS | Full Distance Triathlon | 60-64 | 163.43 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.09 | 70 | XTERRA DENMARK | Full Distance Triathlon | 55-59 | 155.30 | |
09.01 | 36 | XTERRA NORWAY | Full Distance Triathlon | 55-59 | 163.49 | |
08.18 | 170 | XTERRA Germany | European Championship | 55-59 | 154.92 | |
08.12 | 70 | XTERRA POLAND | Full Distance Triathlon | 55-59 | 164.17 | |
07.22 | 124 | XTERRA Lake Scanno | Full Distance Triathlon | 55-59 | 161.38 | |
07.01 | 243 | XTERRA France | Full Distance Triathlon | 55-59 | 167.82 | |
06.09 | 201 | XTERRA Belgium | Full Distance Triathlon | 55-59 | 167.41 | |
05.27 | 130 | XTERRA Lake Garda | Full Distance Triathlon | 55-59 | 164.34 | |
04.15 | 79 | XTERRA Malta | Full Distance Triathlon | 55-59 | 163.35 |