2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 32 | XTERRA World Championship | World Cup #7 Trentino | ELITE (32) | ||
09.28 | 57 | XTERRA World Championship | World Championship | ELITE (32) | 198.24 | |
08.10 | 7 | XTERRA Ardennes | Full Distance Triathlon | M40 (1) | ||
06.22 | 16 | XTERRA Switzerland | Full Distance Triathlon | ELITE (11) | 202.29 | |
06.08 | 30 | XTERRA Belgium | World Cup #4: Belgium | ELITE (30) | 5 | |
06.08 | 41 | XTERRA Belgium | Full Distance Triathlon | ELITE (30) | 198.99 | |
05.25 | 15 | XTERRA Lake Garda | Full Distance Triathlon | ELITE (13) | 202.96 | |
04.27 | 22 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (22) | 13 | |
04.27 | 23 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (22) | 201.10 | |
04.06 | 3 | XTERRA Malta | Full Distance Triathlon | ELITE (2) | 196.97 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 47 | XTERRA World Championship | World Cup #7 Trentino | ELITE (47) | ||
09.23 | 68 | XTERRA World Championship | World Championship | ELITE (47) | 204.05 | |
09.16 | 4 | XTERRA Netherlands | Full Distance Triathlon | ELITE (2) | 201.80 | |
08.19 | 23 | XTERRA Germany | World Cup #5 Germany | ELITE (23) | 12 | |
08.19 | 23 | XTERRA Germany | Full Distance Triathlon | ELITE (23) | 207.75 | |
07.02 | DNF | XTERRA France | Full Distance Triathlon | ELITE | 0.00 | |
06.17 | 9 | XTERRA Switzerland | Full Distance Triathlon | ELITE (9) | 198.92 | |
06.10 | DNF | XTERRA European Championship | World Cup #3 Belgium | ELITE | 0.00 | |
06.10 | DNF | XTERRA European Championship | European Championship | ELITE | 0.00 | |
05.20 | 6 | XTERRA Portugal | Full Distance Triathlon | ELITE (5) | 198.49 | |
04.22 | 14 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (9) | 198.85 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.10 | 2 | XTERRA Netherlands | Full Distance Triathlon | ELITE | 200.45 | |
08.20 | 39 | XTERRA Germany | Full Distance Triathlon | ELITE | 202.58 | |
06.25 | DNF | XTERRA Switzerland | Full Distance Triathlon | ELITE | 0.00 | |
06.11 | 21 | XTERRA Belgium | Full Distance Triathlon | ELITE | 199.37 | |
06.04 | 20 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 203.87 | |
05.21 | 14 | XTERRA Portugal | Full Distance Triathlon | ELITE | 203.25 | |
04.16 | 19 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 195.68 | |
04.09 | 4 | XTERRA Malta | Full Distance Triathlon | ELITE | 201.54 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 7 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 197.71 | |
09.26 | 33 | XTERRA Trentino | Full Distance Triathlon | ELITE | 200.72 | |
09.11 | 12 | XTERRA Netherlands | Full Distance Triathlon | ELITE | 201.03 | |
08.08 | 7 | XTERRA Portugal | Full Distance Triathlon | ELITE | 200.61 | |
07.10 | 22 | XTERRA Belgium | Full Distance Triathlon | ELITE | 199.44 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.14 | 8 | XTERRA Netherlands | Full Distance Triathlon | ELITE | 205.83 | |
09.01 | 19 | XTERRA LUXEMBOURG | Full Distance Triathlon | ELITE | 204.77 | |
06.08 | 24 | XTERRA Belgium | Full Distance Triathlon | ELITE | 200.97 | |
05.26 | 26 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 198.31 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 6 | XTERRA NORWAY | Full Distance Triathlon | ELITE | 203.34 | |
06.23 | 16 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 197.24 | |
06.02 | 5 | XTERRA Portugal | Full Distance Triathlon | ELITE | 199.82 | |
04.29 | 12 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 200.66 | |
04.15 | 20 | XTERRA Malta | Full Distance Triathlon | ELITE | 191.57 |