2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 284 | XTERRA World Championship | World Championship | 30-34 (35) | 172.14 | |
06.15 | 14 | XTERRA Lory | Full Distance Triathlon | 30-34 (2) | 169.08 | |
06.01 | DNF | XTERRA Cameron Park | Full Distance Triathlon | 30-34 | ||
04.28 | 7 | XTERRA New Jersey | Full Distance Triathlon | 30-34 (3) | 186.98 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 264 | XTERRA World Championship | World Championship | 30-34 (29) | 185.12 | |
02.25 | 5 | XTERRA Iceman | Full Distance Triathlon | 30-34 | 183.38 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 322 | XTERRA World Championship | World Championship | 30-34 | 169.95 | |
06.18 | 11 | XTERRA Lory | Full Distance Triathlon | 30-34 | 184.47 | |
04.23 | 15 | XTERRA ATX | Full Distance Triathlon | 30-34 | 176.99 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 106 | XTERRA MAUI | World Championship | 30-34 | 178.21 | |
06.12 | 31 | XTERRA Lory | Full Distance Triathlon | 30-34 | 169.93 |