XTERRA World Cup standings are calculated adding the 4 best performances on Full Distance races + the 3 best performances on Short Track races during the 6 first stages for each athlete + points from the Full Distance World Championships.
Pos. | Athlete | Nat. | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FD | FD | ST | FD | ST | FD | ST | ST | FD | FD | ST | FD | ||||
1 | 414- | 64 (7) | 100 (1) | 20 (1) | 41 (12) | 13 (6) | 90 (2) | 20 (1) | 20 (1) | 100 (1) | 18 (2) | ||||
2 | 402- | 54 (9) | 110 (1) | 14 (5) | 100 (1) | 18 (2) | 16 (3) | 90 (2) | 13 (6) | ||||||
3 | 393- | 90 (3) | 82 (3) | 18 (2) | 83 (4) | 18 (2) | 75 (4) | 16 (3) | 18 (2) | 82 (3) | 20 (1) | ||||
4 | 390- | 99 (2) | 90 (3) | 9 (10) | 58 (7) | 15 (4) | 14 (5) | 99 (2) | 15 (4) | ||||||
5 | 301- | 83 (4) | 41 (11) | 14 (5) | 21 (18) | 8 (11) | 9 (10) | 63 (6) | 83 (4) | 6 (14) | |||||
6 | 297- | 76 (5) | 63 (6) | 7 (13) | 45 (11) | 6 (15) | 63 (6) | 6 (15) | 76 (5) | 3 (22) | |||||
7 | 296- | 69 (6) | 58 (7) | 16 (3) | 54 (9) | 12 (7) | 12 (23) | 12 (7) | 8 (11) | 75 (4) | 10 (9) | ||||
8 | 293- | 58 (8) | 64 (7) | 15 (4) | 82 (3) | 13 (6) | 15 (4) | 45 (10) | 14 (5) | ||||||
9 | 274- | 50 (10) | 76 (5) | 16 (3) | 69 (5) | 14 (5) | 12 (7) | 37 (12) | |||||||
10 | 256- | 49 (9) | 10 (9) | 13 (23) | 7 (12) | 49 (9) | 9 (10) | 110 (1) | 16 (3) | ||||||
11 | 229- | 110 (1) | 99 (2) | 20 (1) | |||||||||||
12 | 185- | 90 (2) | 13 (6) | 13 (6) | 69 (5) | ||||||||||
13 | 184- | 45 (11) | 34 (14) | 3 (20) | 37 (12) | 4 (19) | 3 (21) | 58 (7) | 2 (25) | ||||||
14 | 180+ 1 | 58 (8) | 8 (11) | 6 (15) | 31 (14) | 69 (6) | 8 (11) | ||||||||
15 | 178-1 | 69 (5) | 15 (4) | 90 (3) | 4 (19) | ||||||||||
16 | 147- | 75 (4) | 12 (7) | 50 (10) | 7 (13) | 3 (20) | |||||||||
17 | 136- | 31 (15) | 6 (14) | 25 (16) | 10 (9) | 10 (9) | 49 (9) | 11 (8) | |||||||
18 | 128- | 31 (14) | 4 (18) | 5 (17) | 41 (11) | 45 (11) | 2 (24) | ||||||||
19 | 122- | 53 (8) | 9 (10) | 58 (8) | 2 (23) | ||||||||||
20 | 115- | 45 (10) | 11 (8) | 54 (9) | 5 (17) | ||||||||||
21 | 107- | 37 (12) | 8 (11) | 7 (12) | 50 (10) | 5 (16) | |||||||||
22 | 104-1 | 28 (16) | 11 (8) | 45 (10) | 11 (8) | 7 (12) | 9 (10) | ||||||||
23 | 101- | 31 (14) | 6 (14) | 64 (7) | |||||||||||
24 | 90- | 25 (17) | 4 (18) | 28 (15) | 6 (14) | 4 (19) | 23 (17) | ||||||||
25 | 84- | 41 (12) | 15 (21) | 5 (16) | 4 (18) | 19 (19) | |||||||||
26 | 79- | 69 (6) | 10 (9) | ||||||||||||
27 | 75- | 41 (11) | 34 (13) | ||||||||||||
28 | 71- | 34 (13) | 5 (17) | 7 (13) | 25 (16) | ||||||||||
29 | 70- | 28 (15) | 5 (16) | 3 (22) | 34 (14) | ||||||||||
29 | 70+ 1 | 53 (8) | 2 (25) | 11 (8) | 4 (18) | ||||||||||
31 | 63- | 37 (13) | 23 (17) | 3 (21) | |||||||||||
32 | 60- | 37 (13) | 19 (20) | 4 (19) | |||||||||||
33 | 58+ 1 | 12 (24) | 5 (16) | 6 (14) | 28 (15) | 7 (12) | |||||||||
34 | 53-1 | 53 (8) | |||||||||||||
35 | 50- | 28 (16) | 3 (21) | 2 (24) | 2 (24) | 15 (21) | |||||||||
36 | 49- | 21 (18) | 28 (16) | ||||||||||||
36 | 49- | 19 (19) | 5 (17) | 25 (17) | |||||||||||
36 | 49+ 3 | 21 (19) | 5 (17) | 17 (20) | 6 (15) | ||||||||||
39 | 44-1 | 23 (18) | 11 (24) | 10 (25) | |||||||||||
40 | 43+ 4 | 19 (19) | 7 (13) | 5 (16) | 12 (7) | ||||||||||
41 | 41-1 | 41 (12) | |||||||||||||
41 | 41-1 | 34 (13) | 7 (12) | ||||||||||||
43 | 37-1 | 37 (13) | |||||||||||||
44 | 34-1 | 34 (14) | |||||||||||||
45 | 31-1 | 31 (15) | |||||||||||||
45 | 31-1 | 31 (15) | |||||||||||||
47 | 29- | 23 (17) | 6 (15) | ||||||||||||
48 | 25- | 25 (16) | |||||||||||||
49 | 21- | 21 (18) | |||||||||||||
50 | 18- | 13 (22) | 3 (22) | 2 (23) | |||||||||||
51 | 17- | 11 (25) | 3 (20) | 3 (20) | |||||||||||
51 | 17- | 15 (22) | 2 (23) | ||||||||||||
51 | 17- | 17 (21) | |||||||||||||
51 | 17- | 17 (20) | |||||||||||||
51 | 17- | 17 (20) | |||||||||||||
56 | 13- | 13 (22) | |||||||||||||
57 | 12- | 10 (25) | 2 (23) | ||||||||||||
57 | 12- | 12 (23) | |||||||||||||
59 | 11- | 11 (24) | |||||||||||||
60 | 7- | 7 (13) | |||||||||||||
61 | 3-1 | 3 (22) | |||||||||||||
61 | 3- | 3 (21) |
Pos. | Athlete | Nat. | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FD | FD | ST | FD | ST | FD | ST | ST | FD | FD | ST | FD | ||||
1 | 456- | 110 (1) | 100 (1) | 18 (2) | 90 (3) | 18 (2) | 90 (2) | 20 (1) | 100 (1) | 15 (4) | |||||
2 | 426- | 90 (3) | 58 (7) | 20 (1) | 110 (1) | 15 (4) | 82 (3) | 18 (2) | 15 (4) | 90 (2) | 16 (3) | ||||
3 | 422- | 99 (2) | 83 (4) | 16 (3) | 100 (1) | 20 (1) | 18 (2) | 82 (3) | 20 (1) | ||||||
4 | 352- | 64 (7) | 90 (2) | 15 (4) | 76 (5) | 13 (6) | 58 (7) | 16 (3) | 16 (3) | 75 (4) | 14 (5) | ||||
5 | 320- | 69 (6) | 69 (5) | 12 (7) | 64 (7) | 10 (9) | 90 (3) | 6 (15) | |||||||
6 | 288- | 83 (4) | 99 (2) | 20 (1) | 75 (4) | 11 (8) | |||||||||
7 | 213- | 54 (9) | 69 (5) | 14 (5) | 69 (5) | 7 (13) | |||||||||
8 | 201- | 82 (3) | 16 (3) | 99 (2) | 4 (18) | ||||||||||
9 | 184+ 1 | 58 (8) | 49 (9) | 9 (10) | 7 (12) | 53 (8) | 8 (11) | ||||||||
10 | 180-1 | 50 (10) | 75 (4) | 14 (5) | 34 (14) | 7 (13) | |||||||||
11 | 175- | 45 (11) | 12 (7) | 31 (14) | 13 (6) | 11 (8) | 63 (6) | 6 (14) | |||||||
12 | 163- | 31 (15) | 11 (8) | 53 (8) | 12 (7) | 7 (13) | 49 (9) | 5 (16) | |||||||
13 | 160- | 50 (10) | 7 (12) | 34 (13) | 14 (5) | 10 (9) | 45 (10) | 7 (12) | |||||||
13 | 160+ 1 | 28 (15) | 12 (7) | 41 (11) | 76 (5) | 3 (22) | |||||||||
15 | 135- | 41 (11) | 11 (8) | 83 (4) | |||||||||||
16 | 129- | 58 (8) | 25 (16) | 7 (12) | 5 (16) | 34 (13) | |||||||||
17 | 128- | 54 (9) | 28 (16) | 6 (15) | 37 (12) | 3 (20) | |||||||||
18 | 125-1 | 25 (16) | 8 (11) | 13 (22) | 10 (9) | 69 (6) | |||||||||
19 | 122- | 15 (22) | 6 (15) | 21 (18) | 5 (17) | 5 (17) | 25 (16) | 45 (11) | |||||||
20 | 120- | 53 (8) | 11 (8) | 54 (9) | 2 (23) | ||||||||||
20 | 120+ 2 | 110 (1) | 10 (9) | ||||||||||||
22 | 117-1 | 14 (5) | 17 (20) | 15 (4) | 13 (6) | 58 (7) | 9 (10) | ||||||||
23 | 95- | 37 (12) | 58 (8) | ||||||||||||
24 | 93- | 49 (9) | 10 (9) | 25 (17) | 9 (10) | ||||||||||
25 | 92- | 31 (14) | 7 (13) | 4 (18) | 50 (10) | ||||||||||
26 | 88- | 76 (5) | 12 (7) | ||||||||||||
27 | 78-1 | 45 (10) | 8 (11) | 23 (17) | 2 (25) | ||||||||||
28 | 76-2 | 63 (6) | 13 (6) | ||||||||||||
29 | 69- | 69 (6) | |||||||||||||
29 | 69+ 1 | 63 (6) | 4 (18) | 2 (24) | |||||||||||
31 | 64- | 64 (7) | |||||||||||||
32 | 62+ 2 | 21 (19) | 37 (12) | 4 (19) | |||||||||||
33 | 60-1 | 17 (21) | 5 (17) | 15 (21) | 5 (16) | 3 (20) | 15 (21) | ||||||||
34 | 59-1 | 13 (23) | 8 (11) | 23 (17) | 7 (13) | 8 (11) | 3 (21) | ||||||||
35 | 54- | 45 (10) | 9 (10) | ||||||||||||
36 | 51- | 11 (25) | 19 (19) | 21 (18) | |||||||||||
37 | 48- | 41 (11) | 7 (12) | ||||||||||||
38 | 45- | 45 (11) | |||||||||||||
39 | 41- | 41 (12) | |||||||||||||
39 | 41- | 41 (12) | |||||||||||||
39 | 41- | 41 (12) | |||||||||||||
42 | 40- | 9 (10) | 31 (14) | ||||||||||||
43 | 39- | 12 (24) | 5 (16) | 12 (23) | 6 (14) | 4 (18) | |||||||||
44 | 37- | 37 (13) | |||||||||||||
45 | 34- | 34 (13) | |||||||||||||
46 | 31- | 3 (21) | 28 (15) | ||||||||||||
47 | 29- | 23 (18) | 6 (14) | ||||||||||||
48 | 28- | 28 (15) | |||||||||||||
49 | 23- | 6 (15) | 17 (20) | ||||||||||||
49 | 23- | 4 (19) | 19 (19) | ||||||||||||
51 | 19- | 19 (20) | |||||||||||||
52 | 18- | 18 (2) | |||||||||||||
53 | 13- | 13 (6) | |||||||||||||
54 | 5- | 5 (17) |
* eligible athletes to World Cup Bonus (must compete at least 2 of the 3 continental championships)