2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.10 | DNS | XTERRA European Championship | World Cup #6 Czech | ELITE | ||
08.10 | DNS | XTERRA European Championship | Full Distance Triathlon | ELITE | ||
06.08 | DNF | XTERRA Belgium | World Cup #4: Belgium | ELITE | ||
06.08 | DNF | XTERRA Belgium | Full Distance Triathlon | ELITE | ||
05.19 | 12 | XTERRA North American Championship | World Cup #3: Oak Mountain Short Track | ELITE (12) | 27 | |
05.18 | 17 | XTERRA North American Championship | World Cup #3: Oak Mountain | ELITE (17) | 23 | |
05.18 | 17 | XTERRA North American Championship | Full Distance Triathlon | ELITE (17) | 209.81 | |
05.11 | 2 | XTERRA Weston Park | Full Distance Triathlon | ELITE (2) | 202.21 | |
04.27 | 15 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (15) | 28 | |
04.27 | 15 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (15) | 206.24 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 38 | XTERRA World Championship | World Cup #7 Trentino | ELITE (38) | ||
09.23 | 46 | XTERRA World Championship | World Championship | ELITE (38) | 207.77 | |
05.13 | 3 | XTERRA Weston Park | Full Distance Triathlon | ELITE (3) | 202.40 | |
04.22 | 6 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (5) | 203.83 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | 37 | XTERRA France | Full Distance Triathlon | ELITE | 203.11 | |
04.16 | DNF | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 0.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 31 | XTERRA Germany | European Championship | ELITE | 201.43 |