2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.19 | 2 | XTERRA O-SEE Ultra Trail | Trail Half Marathon | 25-29 (2) | 111 | |
08.17 | 9 | XTERRA Germany | Full Distance Triathlon | 25-29 (1) | 202.26 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | DNF | XTERRA World Championship | World Cup #7 Trentino | ELITE | 0.00 | |
09.23 | DNF | XTERRA World Championship | World Championship | ELITE | 0.00 | |
08.19 | 18 | XTERRA Germany | Wold Cup #5 Germany | ELITE (18) | 21 | |
08.19 | 18 | XTERRA Germany | Full Distance Triathlon | ELITE (18) | 212.82 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.13 | 21 | XTERRA European Championship | European Championship | ELITE | 211.66 | |
07.03 | 22 | XTERRA France | Full Distance Triathlon | ELITE | 208.35 | |
06.18 | DNF | XTERRA Prague | Full Distance Triathlon | ELITE | 0.00 | |
06.11 | 14 | XTERRA Belgium | Full Distance Triathlon | ELITE | 203.23 | |
06.04 | 11 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 210.03 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.11 | 10 | XTERRA Netherlands | Full Distance Triathlon | ELITE | 203.37 | |
08.21 | 12 | XTERRA Germany | European Championship | ELITE | 211.11 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 8 | XTERRA LUXEMBOURG | Full Distance Triathlon | ELITE | 209.55 | |
08.17 | 10 | XTERRA Germany | Full Distance Triathlon | ELITE | 210.49 | |
08.03 | 16 | XTERRA European Championship | European Championship | ELITE | 210.12 | |
07.07 | 12 | XTERRA France | Full Distance Triathlon | ELITE | 206.81 | |
06.16 | 2 | XTERRA DENMARK | Full Distance Triathlon | ELITE | 209.00 | |
06.08 | 10 | XTERRA Belgium | Full Distance Triathlon | ELITE | 208.30 | |
06.01 | 8 | XTERRA Portugal | Full Distance Triathlon | ELITE | 196.34 | |
05.18 | 5 | XTERRA Malta | Full Distance Triathlon | ELITE | 201.82 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 2 | XTERRA NORWAY | Full Distance Triathlon | ELITE | 208.13 | |
08.26 | 2 | XTERRA FINLAND | Full Distance Triathlon | ELITE | 205.47 | |
08.18 | 17 | XTERRA Germany | European Championship | ELITE | 205.23 | |
08.12 | 6 | XTERRA POLAND | Full Distance Triathlon | ELITE | 203.81 | |
08.05 | 5 | XTERRA ROMANIA | Full Distance Triathlon | ELITE | 204.75 | |
07.15 | 8 | XTERRA European Championship | Full Distance Triathlon | ELITE | 204.42 | |
06.23 | 8 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 201.36 | |
06.02 | 2 | XTERRA Portugal | Full Distance Triathlon | ELITE | 203.15 | |
05.27 | 13 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 198.77 | |
04.29 | 8 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 203.11 | |
04.15 | 10 | XTERRA Malta | Full Distance Triathlon | ELITE | 200.73 |