2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 44 | XTERRA World Championship | World Championship | 40-44 (2) | 194.40 | |
08.17 | 13 | XTERRA Germany | Full Distance Triathlon | 40-44 (1) | 202.43 | |
08.10 | 27 | XTERRA European Championship | Full Distance Triathlon | 40-44 (1) | 200.15 | |
06.08 | 19 | XTERRA Belgium | Full Distance Triathlon | 40-44 (1) | 192.11 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 45 | XTERRA World Championship | World Championship | 40-44 (3) | 196.81 | |
08.19 | 23 | XTERRA Germany | Full Distance Triathlon | 40-44 (1) | 201.33 | |
08.12 | 25 | XTERRA Czech | Full Distance Triathlon | 40-44 (1) | 196.98 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.13 | 19 | XTERRA European Championship | European Championship | 40-44 | 196.91 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.31 | 5 | XTERRA SCHALKENMEHEREN DTU CHAMP | Full Distance Triathlon | 35-39 | 187.98 | |
07.04 | 19 | XTERRA France | Full Distance Triathlon | 35-39 | 189.19 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 37 | XTERRA Germany | Full Distance Triathlon | 35-39 | 187.81 |