2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 324 | XTERRA World Championship | World Championship | 40-44 (44) | 174.58 | |
05.27 | 66 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 (9) | 185.01 | |
04.01 | 42 | XTERRA Malta | Full Distance Triathlon | 40-44 | 175.12 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 199 | XTERRA World Championship | World Championship | 40-44 | 187.00 | |
06.11 | 72 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 178.25 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.04 | 77 | XTERRA France | Full Distance Triathlon | 40-44 | 191.75 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 139 | XTERRA MAUI | World Championship | 35-39 | 184.81 | |
06.08 | 129 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 173.79 | |
04.07 | 37 | XTERRA CYPRUS | Full Distance Triathlon | 35-39 | 176.98 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.09 | 157 | XTERRA Belgium | Full Distance Triathlon | 35-39 | 173.72 |