2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
02.24 | 2 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE (2) | 204.47 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 11 | XTERRA World Championship | World Cup #7 Trentino | ELITE (11) | 49 | |
09.23 | 11 | XTERRA World Championship | World Championship | ELITE (11) | 211.79 | |
09.21 | 18 | XTERRA World Championship | Wold Cup #7 Trentino Short Track | ELITE (18) | 4 | |
08.26 | 2 | XTERRA USA Championship | Wold Cup #6 Beaver Creek | ELITE (2) | 99 | |
08.26 | 2 | XTERRA USA Championship | Americas Championship | ELITE (2) | 216.55 | |
07.16 | 1 | XTERRA Quebec | Full Distance Triathlon | ELITE (1) | 211.17 | |
05.21 | 3 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain Short Track | ELITE (3) | 16 | |
05.20 | 3 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain | ELITE (3) | 82 | |
05.20 | 3 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE (3) | 216.16 | |
04.02 | 1 | XTERRA Australia | Full Distance Triathlon | ELITE | 205.97 | |
03.11 | 2 | XTERRA Rotorua Festival | Full Distance Triathlon | ELITE | 211.09 | |
02.25 | 3 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE | 209.99 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.22 | 2 | XTERRA Tahiti | Full Distance Triathlon | ELITE | 207.24 | |
08.20 | 5 | XTERRA Germany | Full Distance Triathlon | ELITE | 210.94 | |
08.19 | 4 | XTERRA Germany | Short Track Triathlon | ELITE | ||
07.03 | DNF | XTERRA France | Full Distance Triathlon | ELITE | 0.00 | |
07.02 | 4 | XTERRA France | Short Track Triathlon | ELITE | ||
05.21 | 2 | XTERRA Portugal | Full Distance Triathlon | ELITE | 210.22 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 1 | XTERRA OGDEN | Americas Championship | ELITE | 218.26 | |
07.17 | 1 | XTERRA Beaver Creek | Full Distance Triathlon | ELITE | 214.84 | |
05.08 | 1 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE | 214.59 | |
04.10 | 1 | XTERRA Rotorua Festival | Full Distance Triathlon | ELITE | 212.92 | |
02.13 | 2 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE | 199.30 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 10 | XTERRA MAUI | World Championship | ELITE | 210.69 | |
09.07 | 2 | XTERRA OGDEN | Americas Championship | ELITE | 216.02 | |
08.03 | 1 | XTERRA MEXICO | Full Distance Triathlon | ELITE | 212.74 | |
07.20 | 5 | XTERRA Beaver Creek | Full Distance Triathlon | ELITE | 202.20 | |
07.07 | 1 | XTERRA Victoria | Full Distance Triathlon | ELITE | 209.48 | |
05.18 | 3 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE | 208.02 | |
05.11 | 1 | XTERRA Brazil | Full Distance Triathlon | ELITE | 199.67 | |
04.06 | 3 | XTERRA NEW ZEALAND | Full Distance Triathlon | ELITE | 201.86 | |
03.30 | 4 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | ELITE | 207.09 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.09 | 4 | XTERRA DENMARK | Full Distance Triathlon | ELITE | 196.97 | |
08.12 | 5 | XTERRA POLAND | Full Distance Triathlon | ELITE | 198.92 |