2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.22 | 30 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 (3) | 189.06 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 77 | XTERRA LUXEMBOURG | Full Distance Triathlon | 35-39 | 179.04 | |
08.03 | 134 | XTERRA European Championship | European Championship | 35-39 | 181.95 | |
06.29 | 78 | XTERRA Switzerland | Full Distance Triathlon | 35-39 | 177.19 | |
06.16 | 33 | XTERRA DENMARK | Full Distance Triathlon | 35-39 | 182.48 | |
05.18 | 32 | XTERRA Malta | Full Distance Triathlon | 35-39 | 178.26 | |
04.21 | 27 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 35-39 | 187.08 | |
04.07 | 31 | XTERRA CYPRUS | Full Distance Triathlon | 35-39 | 180.49 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 231 | XTERRA MAUI | World Championship | 35-39 | 159.62 | |
04.29 | 47 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 35-39 | 178.39 | |
04.22 | 19 | XTERRA CYPRUS | Full Distance Triathlon | 35-39 | 175.83 |