2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 171 | XTERRA World Championship | World Championship | 45-49 (26) | 158.83 | |
08.17 | 35 | XTERRA Germany | Full Distance Triathlon | 45-49 (5) | 171.88 | |
08.10 | 57 | XTERRA European Championship | Full Distance Triathlon | 45-49 (6) | 169.34 | |
07.13 | 20 | XTERRA Slovakia | Full Distance Triathlon | 45-49 (4) | 156.74 | |
06.22 | 11 | XTERRA Valachy | Full Distance Triathlon | 45-49 (4) | 156.28 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 142 | XTERRA World Championship | World Championship | 45-49 (20) | 168.20 | |
08.19 | 46 | XTERRA Germany | Full Distance Triathlon | 45-49 (6) | 177.06 | |
08.12 | 48 | XTERRA Czech | Full Distance Triathlon | 45-49 (2) | 165.01 | |
06.24 | 9 | XTERRA Valachy | Full Distance Triathlon | 45-49 (2) | 160.01 | |
06.10 | 58 | XTERRA European Championship | European Championship | 45-49 (7) | 170.14 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | DNF | XTERRA World Championship | World Championship | 45-49 | 0.00 | |
08.20 | 44 | XTERRA Germany | Full Distance Triathlon | 45-49 | 173.54 | |
08.13 | 50 | XTERRA European Championship | European Championship | 45-49 | 170.19 | |
06.18 | 13 | XTERRA Prague | Full Distance Triathlon | 45-49 | 169.90 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 39 | XTERRA Germany | European Championship | 45-49 | 172.87 | |
08.14 | 18 | XTERRA Prague | Full Distance Triathlon | 45-49 | 155.40 | |
06.19 | 30 | XTERRA European Championship | Full Distance Triathlon | 45-49 | 172.83 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 37 | XTERRA European Championship | Full Distance Triathlon | 40-44 | 159.49 |