2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | DNF | XTERRA France | Sprint Triathlon | ELITE | ||
06.22 | 3 | XTERRA Switzerland | Sprint Triathlon | M20-34 (1) | ||
05.04 | DNF | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 52 | XTERRA World Championship | World Cup #7 Trentino | ELITE (52) | ||
09.23 | 94 | XTERRA World Championship | World Championship | ELITE (52) | 201.44 | |
06.10 | 30 | XTERRA European Championship | World Cup #3 Belgium | ELITE (30) | ||
06.10 | 39 | XTERRA European Championship | European Championship | ELITE (30) | 204.19 | |
05.20 | 9 | XTERRA Portugal | Full Distance Triathlon | ELITE (7) | 197.18 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | DNF | XTERRA France | Full Distance Triathlon | ELITE | 0.00 | |
06.18 | DNF | XTERRA Prague | Full Distance Triathlon | ELITE | 0.00 | |
06.11 | 18 | XTERRA Belgium | Full Distance Triathlon | ELITE | 201.23 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.28 | 24 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE | 191.51 | |
07.10 | 16 | XTERRA Belgium | Full Distance Triathlon | ELITE | 203.11 | |
07.04 | 44 | XTERRA France | Full Distance Triathlon | ELITE | 197.65 | |
06.26 | 19 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 196.70 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.29 | 12 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE | 202.97 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 28 | XTERRA MAUI | World Championship | 20-24 | 205.93 | |
09.01 | 23 | XTERRA LUXEMBOURG | Full Distance Triathlon | 20-24 | 203.33 | |
07.07 | 75 | XTERRA France | Full Distance Triathlon | 20-24 | 191.31 | |
06.29 | 17 | XTERRA Switzerland | Full Distance Triathlon | 20-24 | 197.36 | |
06.08 | 47 | XTERRA Belgium | Full Distance Triathlon | 20-24 | 193.35 | |
04.21 | 18 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 | 190.86 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.23 | 46 | XTERRA Switzerland | Full Distance Triathlon | 20-24 | 183.92 | |
06.09 | 64 | XTERRA Belgium | Full Distance Triathlon | 20-24 | 190.38 |