2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.15 | 102 | XTERRA Lory | Full Distance Triathlon | 70-74 (1) | 104.24 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 463 | XTERRA World Championship | World Championship | 70-74 | 96.65 | |
07.16 | 122 | XTERRA Beaver Creek | Americas Championship | 70-74 | 123.00 | |
06.18 | 95 | XTERRA Lory | Full Distance Triathlon | 70-74 | 121.60 | |
04.23 | 55 | XTERRA ATX | Full Distance Triathlon | 70-74 | 109.69 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 146 | XTERRA OGDEN | Americas Championship | 65-69 | 114.20 | |
08.14 | 77 | XTERRA INDIAN PEAKS | Full Distance Triathlon | 65-69 | 129.58 | |
07.17 | 136 | XTERRA Beaver Creek | Full Distance Triathlon | 65-69 | 120.62 | |
06.12 | 89 | XTERRA Lory | Full Distance Triathlon | 65-69 | 131.27 | |
05.08 | 123 | XTERRA Oak Mountain | Full Distance Triathlon | 65-69 | 127.55 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.07 | 114 | XTERRA OGDEN | Americas Championship | 65-69 | 132.34 | |
07.20 | 113 | XTERRA Beaver Creek | Full Distance Triathlon | 65-69 | 133.90 |