2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.27 | DNS | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 58 | XTERRA World Championship | World Cup #7 Trentino | ELITE (58) | ||
09.23 | 185 | XTERRA World Championship | World Championship | ELITE (58) | 191.53 | |
09.17 | 6 | XTERRA Whistler | Full Distance Triathlon | ELITE (4) | 192.56 | |
07.09 | 8 | XTERRA Victoria | Full Distance Triathlon | ELITE (6) | 175.45 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | DNF | XTERRA World Championship | World Championship | ELITE | 0.00 | |
09.25 | DNF | XTERRA Laguna Beach | Full Distance Triathlon | ELITE | 0.00 | |
09.04 | 6 | XTERRA Dominican Republic | Full Distance Triathlon | ELITE | 189.58 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 27 | XTERRA OGDEN | Americas Championship | ELITE | 193.45 | |
09.05 | 5 | XTERRA Dominican Republic | Full Distance Triathlon | ELITE | 189.49 | |
05.08 | 18 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE | 198.84 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 26 | XTERRA MAUI | World Championship | ELITE | 203.32 |