2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.19 | 2 | XTERRA Tahiti Triathlon | Full Distance Triathlon | ELITE (2) | 204.66 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 5 | XTERRA World Championship | World Cup #7 Trentino | ELITE (5) | 83 | |
09.23 | 5 | XTERRA World Championship | World Championship | ELITE (5) | 218.95 | |
09.21 | 9 | XTERRA World Championship | Wold Cup #7 Trentino Short Track | ELITE (9) | 10 | |
08.26 | 1 | XTERRA USA Championship | Wold Cup #6 Beaver Creek | ELITE (1) | 110 | |
08.26 | 1 | XTERRA USA Championship | Americas Championship | ELITE (1) | 216.71 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.02 | 5 | XTERRA World Championship | Short Track Triathlon | ELITE | ||
10.01 | 4 | XTERRA World Championship | World Championship | ELITE | 215.88 | |
07.16 | 1 | XTERRA Beaver Creek | Americas Championship | ELITE | 215.36 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 3 | XTERRA OGDEN | Americas Championship | ELITE | 213.64 | |
09.12 | 1 | XTERRA Laguna Beach | Full Distance Triathlon | ELITE | 202.67 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 2 | XTERRA MAUI | World Championship | ELITE | 218.61 | |
09.07 | 1 | XTERRA OGDEN | Americas Championship | ELITE | 217.02 | |
05.18 | 2 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE | 208.99 | |
04.21 | 1 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 211.60 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 1 | XTERRA MAUI | World Championship | ELITE | 219.96 | |
07.01 | 4 | XTERRA France | Full Distance Triathlon | ELITE | 211.85 |