2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.10 | DNS | XTERRA European Championship | World Cup #6 Czech | ELITE | ||
08.10 | DNS | XTERRA European Championship | Full Distance Triathlon | ELITE | ||
06.22 | DNS | XTERRA Switzerland | Full Distance Triathlon | ELITE | ||
06.08 | 8 | XTERRA Belgium | World Cup #4: Belgium | ELITE (8) | 53 | |
06.08 | 8 | XTERRA Belgium | Full Distance Triathlon | ELITE (8) | 213.77 | |
05.19 | 6 | XTERRA North American Championship | World Cup #3: Oak Mountain Short Track | ELITE (6) | 47 | |
05.18 | 7 | XTERRA North American Championship | World Cup #3: Oak Mountain | ELITE (7) | 58 | |
05.18 | 7 | XTERRA North American Championship | Full Distance Triathlon | ELITE (7) | 216.84 | |
04.27 | 8 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (8) | 53 | |
04.27 | 8 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (8) | 215.75 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 8 | XTERRA World Championship | World Cup #7 Trentino | ELITE (8) | 64 | |
09.23 | 8 | XTERRA World Championship | World Championship | ELITE (8) | 218.02 | |
09.21 | 10 | XTERRA World Championship | Wold Cup #7 Trentino Short Track | ELITE (10) | 9 | |
08.18 | 12 | XTERRA Germany | Wold Cup #5 Germany Short Track | ELITE (12) | 7 | |
08.13 | 8 | XTERRA Czech | Wold Cup #4 Czech Short Track | ELITE (8) | 11 | |
08.12 | 10 | XTERRA Czech | Wold Cup #4 Czech | ELITE (10) | 45 | |
08.12 | 10 | XTERRA Czech | Full Distance Triathlon | ELITE (10) | 214.84 | |
06.17 | 2 | XTERRA Switzerland | Full Distance Triathlon | ELITE (2) | 213.84 | |
06.11 | 8 | XTERRA European Championship | Wold Cup #3 Belgium Short Track | ELITE (8) | 11 | |
06.10 | 16 | XTERRA European Championship | Wold Cup #3 Belgium | ELITE (16) | 28 | |
06.10 | 16 | XTERRA European Championship | European Championship | ELITE (16) | 211.00 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.16 | 5 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 213.07 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.10 | 12 | XTERRA Belgium | Full Distance Triathlon | ELITE | 205.49 | |
06.26 | 3 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 208.47 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.29 | 5 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE | 210.08 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.03 | 54 | XTERRA European Championship | European Championship | ELITE | 200.58 | |
07.07 | 18 | XTERRA France | Full Distance Triathlon | ELITE | 204.56 | |
06.29 | 6 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 205.69 | |
06.08 | 13 | XTERRA Belgium | Full Distance Triathlon | ELITE | 206.08 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.23 | 5 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 204.03 | |
06.09 | 4 | XTERRA Belgium | Full Distance Triathlon | ELITE | 208.38 |