2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.06 | 1 | XTERRA Rotorua Festival | Full Distance Triathlon | ELITE (1) | 204.74 | |
02.24 | 1 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE (1) | 205.21 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 27 | XTERRA World Championship | World Cup #7 Trentino | ELITE (27) | ||
09.23 | 31 | XTERRA World Championship | World Championship | ELITE (27) | 210.50 | |
09.21 | 19 | XTERRA World Championship | Wold Cup #7 Trentino Short Track | ELITE (19) | 4 | |
08.26 | 3 | XTERRA USA Championship | Wold Cup #6 Beaver Creek | ELITE (3) | 90 | |
08.26 | 3 | XTERRA USA Championship | Americas Championship | ELITE (3) | 216.67 | |
07.16 | 2 | XTERRA Quebec | Full Distance Triathlon | ELITE (2) | 212.61 | |
05.21 | 4 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain Short Track | ELITE (4) | 15 | |
05.20 | 5 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain | ELITE (5) | 69 | |
05.20 | 5 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE (5) | 218.79 | |
04.02 | 1 | XTERRA Australia | Full Distance Triathlon | ELITE | 206.93 | |
03.11 | 2 | XTERRA Rotorua Festival | Full Distance Triathlon | ELITE | 206.36 | |
02.25 | 1 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE | 205.97 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.22 | 1 | XTERRA Tahiti | Full Distance Triathlon | ELITE | 209.91 | |
08.20 | 6 | XTERRA Germany | Full Distance Triathlon | ELITE | 218.03 | |
08.19 | 5 | XTERRA Germany | Short Track Triathlon | ELITE | ||
08.14 | 8 | XTERRA European Championship | Short Track Triathlon | ELITE | ||
08.13 | 12 | XTERRA European Championship | European Championship | ELITE | 213.51 | |
07.03 | DNF | XTERRA France | Full Distance Triathlon | ELITE | 0.00 | |
07.02 | 10 | XTERRA France | Short Track Triathlon | ELITE | ||
05.21 | 7 | XTERRA Portugal | Full Distance Triathlon | ELITE | 212.63 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 1 | XTERRA OGDEN | Americas Championship | ELITE | 217.86 | |
07.17 | 1 | XTERRA Beaver Creek | Full Distance Triathlon | ELITE | 217.21 | |
05.08 | 1 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE | 218.22 | |
04.10 | 1 | XTERRA Rotorua Festival | Full Distance Triathlon | ELITE | 209.31 | |
02.13 | 3 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE | 191.31 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
02.01 | 2 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE | 207.81 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 4 | XTERRA MAUI | World Championship | ELITE | 219.78 | |
09.07 | 1 | XTERRA OGDEN | Americas Championship | ELITE | 215.69 | |
08.03 | 1 | XTERRA MEXICO | Full Distance Triathlon | ELITE | 216.23 | |
07.20 | 2 | XTERRA Beaver Creek | Full Distance Triathlon | ELITE | 212.97 | |
07.07 | 1 | XTERRA Victoria | Full Distance Triathlon | ELITE | 213.69 | |
05.18 | 1 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE | 213.13 | |
05.11 | 1 | XTERRA Brazil | Full Distance Triathlon | ELITE | 209.99 | |
04.06 | 1 | XTERRA NEW ZEALAND | Full Distance Triathlon | ELITE | 210.58 | |
03.30 | 2 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | ELITE | 214.75 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 3 | XTERRA MAUI | World Championship | ELITE | 220.71 | |
09.09 | 2 | XTERRA DENMARK | Full Distance Triathlon | ELITE | 209.82 | |
08.18 | 2 | XTERRA Germany | European Championship | ELITE | 213.96 | |
08.12 | 2 | XTERRA POLAND | Full Distance Triathlon | ELITE | 207.69 | |
07.15 | 7 | XTERRA European Championship | Full Distance Triathlon | ELITE | 204.47 | |
04.22 | 2 | XTERRA CEBU | Asia-Pacific Championship | ELITE | 211.79 |