2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.14 | 5 | XTERRA Quebec | World Cup #5: Quebec | ELITE (5) | 69 | |
07.14 | 5 | XTERRA Quebec | Full Distance Triathlon | ELITE (5) | 218.12 | |
07.12 | 4 | XTERRA Quebec | World Cup #5 Quebec Short Track | ELITE (4) | 56 | |
06.15 | 1 | XTERRA Lory | Full Distance Triathlon | ELITE (1) | 200.32 | |
05.19 | 8 | XTERRA North American Championship | World Cup #3: Oak Mountain Short Track | ELITE (8) | 39 | |
05.18 | 8 | XTERRA North American Championship | World Cup #3: Oak Mountain | ELITE (8) | 53 | |
05.18 | 8 | XTERRA North American Championship | Full Distance Triathlon | ELITE (8) | 216.68 | |
04.27 | 9 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (9) | 49 | |
04.27 | 9 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (9) | 214.83 | |
03.23 | 7 | XTERRA Taiwan | World Cup #1: Taiwan | ELITE (7) | 58 | |
03.23 | 7 | XTERRA Taiwan | Full Distance Triathlon | ELITE (7) | 213.99 | |
02.24 | 2 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE (2) | 196.35 |
2023
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.02 | 18 | XTERRA World Championship | Short Track Triathlon | ELITE | ||
10.01 | 13 | XTERRA World Championship | World Championship | ELITE | 215.29 | |
08.20 | 14 | XTERRA Germany | Full Distance Triathlon | ELITE | 213.59 | |
08.19 | 24 | XTERRA Germany | Short Track Triathlon | ELITE | ||
08.14 | 16 | XTERRA European Championship | Short Track Triathlon | ELITE | ||
08.13 | 15 | XTERRA European Championship | European Championship | ELITE | 212.85 | |
08.06 | DNF | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE | 0.00 | |
07.16 | 3 | XTERRA Beaver Creek | Americas Championship | ELITE | 213.65 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 5 | XTERRA OGDEN | Americas Championship | ELITE | 210.54 | |
09.05 | 2 | XTERRA Dominican Republic | Full Distance Triathlon | ELITE | 206.07 | |
07.17 | 10 | XTERRA Beaver Creek | Full Distance Triathlon | ELITE | 203.87 | |
06.12 | 1 | XTERRA Lory | Full Distance Triathlon | ELITE | 205.03 | |
05.08 | 4 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE | 213.68 | |
04.10 | 4 | XTERRA Rotorua Festival | Full Distance Triathlon | ELITE | 201.10 | |
02.13 | 2 | XTERRA Wellington Festival | Full Distance Triathlon | ELITE | 196.61 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.22 | 4 | XTERRA China | Full Distance Triathlon | ELITE | 207.08 | |
09.15 | 1 | XTERRA Japan Marunuma | Full Distance Triathlon | ELITE | 205.48 | |
05.18 | 3 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE | 210.02 | |
03.31 | 2 | XTERRA Chile | Full Distance Triathlon | ELITE | 209.42 | |
03.23 | 2 | XTERRA Argentina | Full Distance Triathlon | ELITE | 209.61 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.22 | 3 | XTERRA CEBU | Asia-Pacific Championship | ELITE | 209.96 |