2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 75 | XTERRA World Championship | World Championship | 30-34 (6) | 186.07 | |
06.01 | 4 | XTERRA Cameron Park | Full Distance Triathlon | 30-34 (1) | 172.78 | |
05.18 | 22 | XTERRA North American Championship | Full Distance Triathlon | 30-34 (1) | 187.96 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 188 | XTERRA World Championship | World Championship | 30-34 (24) | 134.91 | |
05.20 | 21 | XTERRA Oak Mountain | Full Distance Triathlon | 30-34 (2) | 189.54 | |
02.25 | 2 | XTERRA Iceman | Full Distance Triathlon | 30-34 | 195.59 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 76 | XTERRA World Championship | World Championship | 30-34 | 183.33 | |
02.26 | 1 | XTERRA Iceman | Full Distance Triathlon | 30-34 | 197.09 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 51 | XTERRA MAUI | World Championship | 30-34 | 178.80 | |
09.12 | 4 | XTERRA Laguna Beach | Full Distance Triathlon | 30-34 | 183.10 | |
05.08 | 13 | XTERRA Oak Mountain | Full Distance Triathlon | 30-34 | 186.99 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 68 | XTERRA MAUI | World Championship | 25-29 | 183.82 | |
09.07 | 27 | XTERRA OGDEN | Americas Championship | 25-29 | 189.40 | |
05.18 | 16 | XTERRA Oak Mountain | Full Distance Triathlon | 25-29 | 188.29 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 78 | XTERRA MAUI | World Championship | 25-29 | 167.99 |