2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 311 | XTERRA MAUI | World Championship | 55-59 | 141.69 | |
09.14 | 159 | XTERRA Netherlands | Full Distance Triathlon | 55-59 | 158.38 | |
09.01 | 220 | XTERRA LUXEMBOURG | Full Distance Triathlon | 55-59 | 134.39 | |
07.14 | 51 | XTERRA Quebec | Full Distance Triathlon | 55-59 | 158.54 | |
06.29 | 171 | XTERRA Switzerland | Full Distance Triathlon | 55-59 | 153.93 | |
06.08 | 309 | XTERRA Belgium | Full Distance Triathlon | 55-59 | 146.15 | |
05.18 | 48 | XTERRA Malta | Full Distance Triathlon | 55-59 | 159.65 | |
04.21 | 87 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 55-59 | 155.76 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.12 | 111 | XTERRA POLAND | Full Distance Triathlon | 50-54 | 136.57 | |
07.01 | 494 | XTERRA France | Full Distance Triathlon | 50-54 | 141.91 | |
06.23 | 192 | XTERRA Switzerland | Full Distance Triathlon | 50-54 | 145.78 |