2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.19 | 11 | XTERRA North American Championship | World Cup #3: Oak Mountain Short Track | ELITE (11) | 30 | |
05.18 | 9 | XTERRA North American Championship | World Cup #3: Oak Mountain | ELITE (9) | 49 | |
05.18 | 9 | XTERRA North American Championship | Full Distance Triathlon | ELITE (9) | 215.84 | |
03.23 | DNS | XTERRA Taiwan | Full Distance Triathlon | ELITE |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.19 | 5 | XTERRA Germany | Wold Cup #5 Germany | ELITE (5) | 69 | |
08.19 | 5 | XTERRA Germany | Full Distance Triathlon | ELITE (5) | 216.58 | |
08.18 | 6 | XTERRA Germany | Wold Cup #5 Germany Short Track | ELITE (6) | 13 | |
05.21 | 6 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain Short Track | ELITE (6) | 13 | |
05.20 | 2 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain | ELITE (2) | 90 | |
05.20 | 2 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE (2) | 219.49 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.06 | 1 | XTERRA Portland | Full Distance Triathlon | ELITE | 197.37 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 3 | XTERRA OGDEN | Americas Championship | ELITE | 214.46 | |
07.17 | 9 | XTERRA Beaver Creek | Full Distance Triathlon | ELITE | 205.97 |