2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 129 | XTERRA World Championship | World Championship | 40-44 (14) | 174.31 | |
08.31 | 4 | XTERRA Sumava | Long Distance Triathlon | 40-44 (3) | 179.20 | |
08.10 | 49 | XTERRA European Championship | Full Distance Triathlon | 40-44 (3) | 179.33 | |
07.13 | 12 | XTERRA Slovakia | Full Distance Triathlon | 40-44 (2) | 177.01 | |
06.22 | DNF | XTERRA Switzerland | Full Distance Triathlon | 40-44 | ||
05.25 | 28 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 (4) | 174.34 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 110 | XTERRA World Championship | World Championship | 40-44 (13) | 178.78 | |
09.02 | 2 | XTERRA Sumava | Long Distance Triathlon | 40-44 (1) | 186.67 | |
08.12 | DNF | XTERRA Czech | Full Distance Triathlon | 40-44 | 0.00 | |
07.02 | 44 | XTERRA France | Full Distance Triathlon | 40-44 (5) | 172.85 | |
05.27 | 24 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 (2) | 181.82 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 69 | XTERRA World Championship | World Championship | 40-44 | 186.12 | |
09.03 | 4 | XTERRA Sumava | Long Distance Triathlon | 40-44 | 183.86 | |
08.13 | 40 | XTERRA European Championship | European Championship | 40-44 | 183.19 | |
04.16 | 20 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 183.75 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 30 | XTERRA MAUI | World Championship | 40-44 | 192.13 | |
08.21 | 32 | XTERRA Germany | European Championship | 35-39 | 179.63 | |
06.19 | 29 | XTERRA European Championship | Full Distance Triathlon | 40-44 | 175.80 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 31 | XTERRA European Championship | Full Distance Triathlon | 35-39 | 175.88 |