2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.11 | 21 | XTERRA European Championship | World Cup #6: Czech Short Track | ELITE (21) | 10 | |
08.10 | 20 | XTERRA European Championship | World Cup #6 Czech | ELITE (20) | 17 | |
08.10 | 25 | XTERRA European Championship | Full Distance Triathlon | ELITE (20) | 201.12 | |
07.13 | DNF | XTERRA Slovakia | Full Distance Triathlon | ELITE | ||
06.22 | 5 | XTERRA Valachy | Full Distance Triathlon | ELITE (3) | 194.08 | |
05.25 | 10 | XTERRA Lake Garda | Full Distance Triathlon | ELITE (6) | 197.50 | |
05.11 | 11 | XTERRA Weston Park | Full Distance Triathlon | ELITE (9) | 187.83 | |
04.27 | 18 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (18) | 21 | |
04.27 | 21 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (18) | 189.17 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 28 | XTERRA World Championship | World Championship | 20-24 (2) | 204.67 | |
08.12 | 31 | XTERRA Czech | Full Distance Triathlon | 20-24 (1) | 190.78 | |
06.24 | 3 | XTERRA Valachy | Full Distance Triathlon | 20-24 (1) | 192.89 | |
06.10 | 33 | XTERRA European Championship | European Championship | 20-24 (1) | 192.50 | |
04.22 | 7 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 (1) | 194.42 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 31 | XTERRA World Championship | World Championship | 20-24 | 198.44 | |
08.14 | 19 | XTERRA European Championship | Short Track Triathlon | 20-24 | ||
08.13 | 23 | XTERRA European Championship | European Championship | 20-24 | 195.47 | |
07.03 | 22 | XTERRA France | Full Distance Triathlon | 20-24 | 193.02 | |
07.02 | 21 | XTERRA France | Short Track Triathlon | 20-24 | ||
06.18 | 11 | XTERRA Prague | Full Distance Triathlon | 20-24 | 178.94 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 14 | XTERRA MAUI | World Championship | F15-19 | 203.13 | |
08.14 | 10 | XTERRA Prague | Full Distance Triathlon | F15-19 | 188.61 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 30 | XTERRA European Championship | Full Distance Triathlon | F15-19 | 176.07 |