2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 220 | XTERRA World Championship | World Championship | 50-54 (12) | 189.83 | |
06.03 | 37 | XTERRA Costa Brava | Full Distance Triathlon | 50-54 (4) | 182.56 | |
04.22 | 29 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 50-54 (2) | 189.26 | |
04.01 | 21 | XTERRA Malta | Full Distance Triathlon | 50-54 | 187.27 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 247 | XTERRA World Championship | World Championship | 50-54 | 180.68 | |
07.31 | DNF | XTERRA Super-Besse | Long Distance Triathlon | 50-54 | 0.00 | |
04.09 | 17 | XTERRA Malta | Full Distance Triathlon | 50-54 | 187.29 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.12 | 10 | XTERRA Malta | Full Distance Triathlon | 45-49 | 179.58 | |
08.29 | 47 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 45-49 | 186.67 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 123 | XTERRA MAUI | World Championship | 45-49 | 187.28 | |
05.18 | 25 | XTERRA Malta | Full Distance Triathlon | 45-49 | 182.51 | |
04.21 | 30 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 183.78 | |
04.07 | 34 | XTERRA CYPRUS | Full Distance Triathlon | 45-49 | 179.14 |