2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 365 | XTERRA World Championship | World Championship | 55-59 (23) | 157.23 | |
08.24 | 15 | XTERRA Japan Marunuma | Full Distance Triathlon | 55-59 (4) | ||
05.18 | 9 | XTERRA Japan Nenouekogen | Full Distance Triathlon | 55-59 (1) | 165.62 | |
03.23 | 62 | XTERRA Asia-Pacific Championship | Full Distance Triathlon | 55-59 (1) | 130.41 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 417 | XTERRA World Championship | World Championship | 55-59 (33) | 149.11 | |
09.17 | 18 | XTERRA Japan | Full Distance Triathlon | 55-59 (3) | 171.79 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.18 | 22 | XTERRA Japan Marunuma | Full Distance Triathlon | 55-59 | 165.10 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 230 | XTERRA MAUI | World Championship | 55-59 | 167.50 | |
09.15 | 22 | XTERRA Japan Marunuma | Full Distance Triathlon | 55-59 | 162.64 | |
03.30 | 41 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | 50-54 | 157.08 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.30 | 20 | XTERRA Taiwan | Full Distance Triathlon | 50-54 | 167.31 |