2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.12 | 6 | XTERRA Sardegna | Full Distance Triathlon | 45-49 (3) | 196.00 | |
09.28 | 46 | XTERRA World Championship | World Championship | 45-49 (4) | 193.98 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.14 | 2 | XTERRA Sardegna | Long Distance Triathlon | 45-49 (1) | 200.98 | |
09.23 | 37 | XTERRA World Championship | World Championship | 45-49 (2) | 199.50 | |
07.22 | DNF | XTERRA Lake Scanno | Full Distance Triathlon | 45-49 | 0.00 | |
05.27 | 12 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 (3) | 197.13 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 5 | XTERRA Sardegna | Long Distance Triathlon | 45-49 | 185.38 | |
10.01 | DNF | XTERRA World Championship | World Championship | 45-49 | 0.00 | |
07.17 | 4 | XTERRA Lake Scanno | Full Distance Triathlon | 45-49 | 196.67 | |
06.04 | 7 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 | 197.11 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.26 | 11 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 | 195.29 |