2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 72 | XTERRA World Championship | World Championship | 30-34 | 201.03 | |
08.20 | DNF | XTERRA Germany | Full Distance Triathlon | 30-34 | 0.00 | |
08.13 | DNF | XTERRA Ardennes | Long Distance Triathlon | 30-34 | 0.00 | |
07.03 | 41 | XTERRA France | Full Distance Triathlon | 30-34 | 201.24 | |
06.25 | 4 | XTERRA Switzerland | Full Distance Triathlon | 30-34 | 199.02 | |
06.11 | 23 | XTERRA Belgium | Full Distance Triathlon | 30-34 | 197.91 | |
04.09 | 9 | XTERRA Malta | Full Distance Triathlon | 30-34 | 198.02 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 13 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 30-34 | 190.98 | |
09.11 | 13 | XTERRA Netherlands | Full Distance Triathlon | 30-34 | 199.62 | |
07.10 | 31 | XTERRA Belgium | Full Distance Triathlon | 30-34 | 195.99 | |
07.04 | 27 | XTERRA France | Full Distance Triathlon | 30-34 | 202.60 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 50 | XTERRA LUXEMBOURG | Full Distance Triathlon | 25-29 | 190.56 |