
2025
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 08.16 | 28 | XTERRA European Championship | Full Distance Triathlon | 35-39 (1) | 199.60 | |
| 08.09 | 34 | XTERRA Czech Republic | Full Distance Triathlon | 35-39 (2) | 191.78 | |
| 05.04 | 4 | XTERRA Weston Park | Full Distance Triathlon - AG Only | 35-39 (1) | 189.96 | |
| 05.03 | 2 | XTERRA Weston Park | Sprint Triathlon | 35-39 (1) | 196.71 | |
| 02.08 | 10 | XTERRA Matterley | Full Distance Duathlon | 35-39 (2) |
2024
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 05.11 | 19 | XTERRA Weston Park | Full Distance Triathlon | 35-39 (2) | 178.17 | |
| 02.10 | 5 | XTERRA Matterley | Full Distance Duathlon | 35-39 (1) |
2023
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 05.13 | 16 | XTERRA Weston Park | Full Distance Triathlon | 30-34 (2) | 184.73 |