2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 5 | XTERRA Germany | Full Distance Triathlon | Elite (5) | 205.72 | |
08.11 | 14 | XTERRA European Championship | World Cup #6: Czech Short Track | Elite (14) | 23 | |
08.10 | 19 | XTERRA European Championship | World Cup #6 Czech | Elite (19) | 19 | |
08.10 | 31 | XTERRA European Championship | Full Distance Triathlon | Elite (19) | 202.64 | |
06.08 | 28 | XTERRA Belgium | World Cup #4: Belgium | Elite (28) | 7 | |
06.08 | 33 | XTERRA Belgium | Full Distance Triathlon | Elite (28) | 201.56 | |
04.27 | 19 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | Elite (19) | 19 | |
04.27 | 19 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | Elite (19) | 202.70 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 78 | XTERRA World Championship | World Championship | 20-24 (10) | 203.48 | |
08.19 | DNF | XTERRA Germany | Full Distance Triathlon | 20-24 | 0.00 | |
06.10 | 36 | XTERRA European Championship | European Championship | 20-24 (2) | 203.67 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.10 | 9 | XTERRA Netherlands | Full Distance Triathlon | 20-24 | 191.51 | |
08.13 | 57 | XTERRA European Championship | European Championship | 20-24 | 196.37 | |
07.03 | 74 | XTERRA France | Full Distance Triathlon | 20-24 | 195.03 | |
06.11 | 39 | XTERRA Belgium | Full Distance Triathlon | 20-24 | 191.35 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.31 | 23 | XTERRA SCHALKENMEHEREN DTU CHAMP | Full Distance Triathlon | M15-19 | 191.76 |