2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.22 | DNS | XTERRA Switzerland | Full Distance Triathlon | 50-54 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 280 | XTERRA World Championship | World Championship | 50-54 | 177.10 | |
07.03 | 211 | XTERRA France | Full Distance Triathlon | 50-54 | 175.22 | |
06.04 | 91 | XTERRA Lake Garda | Full Distance Triathlon | 50-54 | 180.76 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.03 | 126 | XTERRA European Championship | European Championship | 45-49 | 183.39 | |
06.29 | 66 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 180.86 | |
04.21 | 36 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 180.60 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.09 | 117 | XTERRA Belgium | Full Distance Triathlon | 45-49 | 179.59 |