2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 94 | XTERRA World Championship | World Championship | 30-34 (12) | 181.38 | |
08.10 | 50 | XTERRA European Championship | Full Distance Triathlon | 30-34 (5) | 178.58 | |
07.13 | 10 | XTERRA Slovakia | Full Distance Triathlon | 30-34 (2) | 177.41 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 111 | XTERRA World Championship | World Championship | 30-34 (16) | 178.36 | |
09.09 | 30 | XTERRA Dolomiti di Brenta Trail | Marathon Trail Run European Championship | FXDUO (3) | 156 | |
04.22 | 16 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 30-34 (2) | 176.57 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.13 | 43 | XTERRA European Championship | European Championship | 30-34 | 177.38 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.03 | 46 | XTERRA European Championship | European Championship | 25-29 | 184.41 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.05 | 8 | XTERRA ROMANIA | Full Distance Triathlon | 30-34 | 165.58 |