2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 189 | XTERRA World Championship | World Championship | 45-49 (13) | 191.90 | |
08.26 | 19 | XTERRA USA Championship | Americas Championship | 45-49 (1) | 197.98 | |
05.21 | 20 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain Short Track | 45-49 (1) | ||
05.21 | 8 | XTERRA Americas Trail Run Championship | Half Marathon Trail Run Americas Championship | 45-49 (1) | 173 | |
05.20 | 21 | XTERRA Oak Mountain | Full Distance Triathlon | 45-49 (1) | 201.24 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 181 | XTERRA World Championship | World Championship | 45-49 | 188.43 | |
07.16 | 20 | XTERRA Beaver Creek | Americas Championship | 45-49 | 195.07 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 36 | XTERRA MAUI | World Championship | 45-49 | 198.52 | |
09.25 | 16 | XTERRA OGDEN | Americas Championship | 45-49 | 199.93 | |
07.17 | 28 | XTERRA Beaver Creek | Full Distance Triathlon | 45-49 | 191.54 | |
05.08 | 19 | XTERRA Oak Mountain | Full Distance Triathlon | 45-49 | 198.58 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 73 | XTERRA MAUI | World Championship | 40-44 | 195.73 | |
09.07 | 15 | XTERRA OGDEN | Americas Championship | 40-44 | 199.58 | |
07.20 | 15 | XTERRA Beaver Creek | Full Distance Triathlon | 40-44 | 195.69 | |
05.18 | 11 | XTERRA Oak Mountain | Full Distance Triathlon | 40-44 | 195.71 |