2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 147 | XTERRA World Championship | World Championship | 45-49 | 163.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.23 | 9 | XTERRA Malta | Full Distance Triathlon | 45-49 | 170.31 | |
09.26 | 45 | XTERRA Trentino | Full Distance Triathlon | 45-49 | 170.64 | |
07.18 | 10 | XTERRA Lake Scanno | Full Distance Triathlon | 45-49 | 162.02 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 115 | XTERRA MAUI | World Championship | 40-44 | 165.35 | |
09.14 | 29 | XTERRA Netherlands | Full Distance Triathlon | 40-44 | 174.32 | |
07.21 | 25 | XTERRA Lake Scanno | Full Distance Triathlon | 40-44 | 153.34 | |
05.26 | 33 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 | 161.88 | |
05.18 | 14 | XTERRA Malta | Full Distance Triathlon | 40-44 | 139.92 | |
04.21 | 12 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 165.01 | |
04.07 | 18 | XTERRA CYPRUS | Full Distance Triathlon | 40-44 | 152.40 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 156 | XTERRA MAUI | World Championship | 40-44 | 137.60 | |
07.22 | 16 | XTERRA Lake Scanno | Full Distance Triathlon | 40-44 | 156.44 | |
04.15 | 22 | XTERRA Malta | Full Distance Triathlon | 40-44 | 151.12 |