2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.19 | 3 | XTERRA Tahiti Triathlon | Full Distance Triathlon | 35-39 (1) | 206.98 | |
05.24 | 1 | XTERRA Tahiti Trail Run | 50K Trail Marathon | 35-39 (1) | 236 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.21 | 4 | XTERRA Tahiti | Full Distance Triathlon | 30-34 (1) | 206.85 | |
05.27 | 1 | XTERRA Tahiti Trail Run | Half Marathon Trail Run | 30-34 (1) | 132 | |
03.11 | 9 | XTERRA Rotorua Festival | Full Distance Triathlon | 30-34 | 190.11 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.22 | DSQ | XTERRA Tahiti | Full Distance Triathlon | 30-34 | 0.00 | |
10.01 | 105 | XTERRA World Championship | World Championship | 30-34 | 196.55 | |
06.06 | 1 | XTERRA Tahiti Trail Run | Half Marathon Trail Run | 30-34 | 130 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 25 | XTERRA MAUI | World Championship | 30-34 | 206.26 | |
05.22 | 2 | XTERRA Tahiti | Full Distance Triathlon | 30-34 | 191.98 |