2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.08 | 12 | XTERRA Belgium | World Cup #4: Belgium | ELITE (12) | 37 | |
06.08 | 12 | XTERRA Belgium | Full Distance Triathlon | ELITE (12) | 203.94 | |
05.11 | 4 | XTERRA Weston Park | Full Distance Triathlon | ELITE (4) | 200.90 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.16 | 4 | XTERRA Netherlands | Full Distance Triathlon | ELITE (2) | 201.04 | |
08.19 | 13 | XTERRA Germany | Wold Cup #5 Germany | ELITE (13) | 34 | |
08.19 | 13 | XTERRA Germany | Full Distance Triathlon | ELITE (13) | 208.39 | |
08.18 | 16 | XTERRA Germany | Wold Cup #5 Germany Short Track | ELITE (16) | 5 | |
08.13 | 12 | XTERRA Czech | Wold Cup #4 Czech Short Track | ELITE (12) | 7 | |
08.12 | 16 | XTERRA Czech | Wold Cup #4 Czech | ELITE (16) | 25 | |
08.12 | 16 | XTERRA Czech | Full Distance Triathlon | ELITE (16) | 204.22 | |
06.10 | 8 | XTERRA European Championship | Wold Cup #3 Belgium | ELITE (8) | 58 | |
06.10 | 8 | XTERRA European Championship | European Championship | ELITE (8) | 211.13 | |
05.13 | 2 | XTERRA Weston Park | Full Distance Triathlon | ELITE (2) | 206.45 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.10 | DNF | XTERRA Netherlands | Full Distance Triathlon | ELITE | 0.00 | |
07.03 | 13 | XTERRA France | Full Distance Triathlon | ELITE | 203.73 | |
07.02 | 19 | XTERRA France | Short Track Triathlon | ELITE | ||
06.11 | 8 | XTERRA Belgium | Full Distance Triathlon | ELITE | 202.58 | |
05.21 | 6 | XTERRA Portugal | Full Distance Triathlon | ELITE | 196.15 | |
04.16 | 11 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 199.65 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.10 | 9 | XTERRA Belgium | Full Distance Triathlon | 30-34 | 199.24 |