2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 13 | XTERRA World Championship | World Cup #7 Trentino | ELITE (13) | 34 | |
09.28 | 13 | XTERRA World Championship | World Championship | ELITE (13) | 209.62 | |
09.26 | 14 | XTERRA World Championship | World Cup #7 Trentino Short Track | ELITE (14) | 23 | |
06.08 | 7 | XTERRA Belgium | World Cup #4: Belgium | ELITE (7) | 58 | |
06.08 | 7 | XTERRA Belgium | Full Distance Triathlon | ELITE (7) | 211.01 | |
05.04 | 1 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE (13) | 208.27 | |
04.27 | DNS | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.03 | 9 | XTERRA France | Full Distance Triathlon | ELITE | 204.89 | |
07.02 | 12 | XTERRA France | Short Track Triathlon | ELITE | ||
06.11 | 6 | XTERRA Belgium | Full Distance Triathlon | ELITE | 205.61 | |
06.04 | 2 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 211.79 | |
04.16 | 8 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 207.65 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.23 | 1 | XTERRA Malta | Full Distance Triathlon | ELITE | 215.28 | |
09.26 | 7 | XTERRA Trentino | Full Distance Triathlon | ELITE | 212.31 | |
08.28 | 2 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE | 213.23 | |
08.21 | 4 | XTERRA Germany | European Championship | ELITE | 213.51 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.12 | 1 | XTERRA Malta | Full Distance Triathlon | ELITE | 214.14 | |
09.04 | 5 | XTERRA European Championship | Full Distance Triathlon | ELITE | 212.73 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 4 | XTERRA MAUI | World Championship | ELITE | 217.45 | |
08.03 | 1 | XTERRA European Championship | European Championship | ELITE | 217.16 | |
07.07 | 1 | XTERRA France | Full Distance Triathlon | ELITE | 214.11 | |
06.08 | 1 | XTERRA Belgium | Full Distance Triathlon | ELITE | 211.72 | |
05.26 | 1 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 211.85 | |
04.06 | 4 | XTERRA NEW ZEALAND | Full Distance Triathlon | ELITE | 199.86 | |
03.30 | 6 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | ELITE | 202.77 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.18 | 11 | XTERRA Germany | European Championship | ELITE | 204.23 | |
08.12 | 4 | XTERRA POLAND | Full Distance Triathlon | ELITE | 202.28 | |
08.05 | 2 | XTERRA ROMANIA | Full Distance Triathlon | ELITE | 198.07 | |
06.23 | 6 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 204.00 | |
06.09 | 1 | XTERRA Belgium | Full Distance Triathlon | ELITE | 208.49 | |
04.29 | 5 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 202.36 | |
04.15 | 4 | XTERRA Malta | Full Distance Triathlon | ELITE | 200.08 |